Difference between revisions of "Smith, Bobby Lee"
m |
m |
||
Line 3: | Line 3: | ||
{{DISPLAYTITLE:Bobby Lee Smith}} | {{DISPLAYTITLE:Bobby Lee Smith}} | ||
'''CAREER HIGHLIGHTS''' | '''CAREER HIGHLIGHTS''' | ||
− | * Lettered as halfback in 1959,60,61. Wore No. [[19]] | + | * Lettered as halfback/quarterback in 1959,60,61. Wore No. [[19]] |
* Led team in [[Single-Season_Scoring_Leaders|scoring]] in [[1961]] with 85 points. Broke [[Cameron, Paul|Paul Cameron's]] record of 78 point (1953). At that time the hightest single-season total untill eclipsed by [[Johnson, Kermit|Kermit Johnson]] in 1973 with 96 points. | * Led team in [[Single-Season_Scoring_Leaders|scoring]] in [[1961]] with 85 points. Broke [[Cameron, Paul|Paul Cameron's]] record of 78 point (1953). At that time the hightest single-season total untill eclipsed by [[Johnson, Kermit|Kermit Johnson]] in 1973 with 96 points. | ||
* Was a 7th round selection in the 1961 [[NFL Draft Selections|NFL Draft]] (Los Angeles Rams). | * Was a 7th round selection in the 1961 [[NFL Draft Selections|NFL Draft]] (Los Angeles Rams). | ||
Line 9: | Line 9: | ||
'''ACCOLADES''' | '''ACCOLADES''' | ||
* Earned [[All-Conference Selections|All-Conference honors]] in 1961. | * Earned [[All-Conference Selections|All-Conference honors]] in 1961. | ||
+ | |||
+ | {{UCLA Bruins quarterback navbox}} | ||
[[Category: Player Listing]] | [[Category: Player Listing]] |
Latest revision as of 19:52, 27 October 2017
Sons of Westwood: Bruin Legends
BOBBY LEE SMITH
CAREER HIGHLIGHTS
- Lettered as halfback/quarterback in 1959,60,61. Wore No. 19
- Led team in scoring in 1961 with 85 points. Broke Paul Cameron's record of 78 point (1953). At that time the hightest single-season total untill eclipsed by Kermit Johnson in 1973 with 96 points.
- Was a 7th round selection in the 1961 NFL Draft (Los Angeles Rams).
ACCOLADES
- Earned All-Conference honors in 1961.
|