W L PF PA W L PF PA
North
Washington 7 2 240 167 10 4 369 229
Washington St 7 2 329 234 11 2 488 303
Stanford 6 3 277 227 9 4 369 298
Oregon 5 4 291 264 9 4 453 330
California 4 5 183 197 7 6 280 265
Oregon St 1 8 199 409 2 10 313 548
South
Utah 6 3 277 188 9 5 393 272
Arizona St 5 4 283 253 7 6 389 332
USC 4 5 239 242 5 7 313 324
Arizona 4 5 273 287 5 7 376 391
UCLA 3 6 243 296 3 9 295 409
Colorado 2 7 202 272 5 7 325 327
|
Sep 01 | Cincinnati | 17 - 26 | L |
Sep 08 | at Oklahoma | 21 - 49 | L |
Sep 15 | Fresno St | 14 - 38 | L |
Sep 28 | at Colorado | 16 - 38 | L |
Oct 06 | Washington | 24 - 31 | L |
Sep 13 | at California | 37 - 7 | W |
Oct 20 | Arizona | 31 - 30 | W |
Oct 26 | Utah | 10 - 41 | L |
Nov 03 | at Oregon | 21 - 42 | L |
Nov 10 | at Arizona St | 28 - 31 | L |
Nov 17 | USC | 34 - 27 | W |
Nov 24 | Stanford | 42 - 49 | L |
OVERALL RECORD: 3 - 9 - 0 |
|