1952

From BG-pedia
Revision as of 19:36, 10 April 2011 by BGAdmin (talk | contribs)
5432

1952 Season

              W L T Pts Opp   W L T
USC           6 0 0 174  32  10 1 0
UCLA          5 1 0 166  48   8 1 0
Washington    6 2 0 215 140   7 3 0
California    3 3 0 109  80   7 3 0
Washington St 3 4 0 148 142   4 6 0
Stanford      2 5 0 110 193   5 5 0
Oregon        2 5 0  79 178   2 7 1
Idaho         1 3 0  61 101   4 4 1
Oregon State  1 6 0  95 243   2 7 0

Sep 20Oregon13 - 6W
Sep 27TCU14 - 0W
Oct 04at Washington32 - 7W
Oct 11Rice20 - 0W
Oct 18Stanford24 - 14W
Oct 25at Wisconsin20 - 7W
Nov 01at California28 - 7W
Nov 08Oregon St57 - 0W
Nov 22USC12 - 14L
OVERALL RECORD: 8 - 1 - 0


Back to 1951 Season Forward to 1953 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 19:36, 10 April 2011 by BGAdmin (talk | contribs)