Pac-10 W L T Pts Opp W L T Pts Opp
Washington 6 1 0 198 119 9 3 0 333 198
UCLA 5 2 0 175 107 9 2 0 306 135
USC 4 2 1 178 94 8 2 1 265 134
Arizona St 5 3 0 224 156 7 4 0 311 216
Oregon 4 3 1 189 170 6 3 2 263 193
Stanford 3 4 0 214 196 6 5 0 312 275
Arizona 3 4 0 131 202 5 6 0 215 275
Washington St 3 4 0 185 163 4 7 0 287 271
California 3 5 0 149 223 3 8 0 194 328
Oregon St 0 8 0 77 290 0 11 0 108 386
|
Sep 13 | Colorado | 56 - 14 | W |
Sep 20 | at Purdue | 23 - 14 | W |
Sep 27 | Wisconsin | 35 - 0 | W |
Oct 04 | at Ohio St | 17 - 0 | W |
Oct 11 | Stanford | 35 - 21 | W |
Oct 25 | at California | 32 - 9 | W |
Nov 01 | at Arizona | 17 - 23 | L |
Nov 08 | Oregon | 14 - 20 | L |
Nov 15 | at Arizona St | 23 - 14 | W |
Nov 22 | USC | 20 - 17 | W |
Nov 30 | Oregon St | 34 - 3 | W |
OVERALL RECORD: 9 - 2 - 0 |
|