1933

From BG-pedia
Revision as of 19:05, 10 April 2011 by BGAdmin (talk | contribs)
5432

1933 Season

  • UCLA played a rare "double-header" -- playing Los Angeles JC and San Diego State on the same day.
PCC           W L T Pts Opp  W L T Pts Opp
Oregon        4 1 0  45  29  9 1 0 165  50
Stanford      4 1 0  56  23  8 2 1 131  43
USC           4 1 1  85  23 10 1 1 257  30
Oregon St     2 1 1  25  13  6 2 2  88  48
California    2 2 2  51  19  6 3 2 161  39
Washington St 3 3 1  50  67  5 3 1 122  67
Washington    3 4 0  61  75  5 4 0  88  81
UCLA          1 3 1   7  20  6 4 1 123  62
Idaho         1 4 0  24  77  4 4 0 117  89
Montana       0 4 0  20  78  3 4 0  91  85

Sep 23Los Angeles JC34 - 0W
Sep 23SDSU13 - 0W
Sep 30at Stanford0 - 3L
Oct 06Utah21 - 0W
Oct 21Loyola Marymount20 - 7W
Oct 28Oregon0 - 7L
Nov 04California0 - 0T
Nov 11at SD Marines14 - 13W
Nov 18at Washington0 - 10L
Nov 25St Mary's14 - 22L
Nov 30Washington St7 - 0W
OVERALL RECORD: 6 - 4 - 1


Back to 1932 Season Forward to 1934 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 19:05, 10 April 2011 by BGAdmin (talk | contribs)