PCC W L T Pts Opp W L T Pts Opp
California 6 1 0 107 37 10 1 0 219 44
USC 6 1 0 131 36 9 2 0 172 65
UCLA 4 3 1 105 82 7 4 1 217 106
Oregon St 4 3 1 53 51 5 3 1 72 51
Oregon 4 4 0 69 112 4 5 0 69 138
Washington 3 4 1 68 68 3 5 1 68 83
Idaho 2 3 1 50 82 6 3 1 133 94
Stanford 2 5 0 44 57 3 6 0 67 92
Washington St 1 7 0 29 118 2 8 0 44 159
Montana 0 1 0 6 19 5 3 1 82 51
|
Sep 23 | Iowa | 27 - 3 | W |
Oct 01 | at Oregon | 12 - 14 | L |
Oct 08 | Washington | 13 - 0 | W |
Oct 15 | at California | 7 - 20 | L |
Oct 22 | Idaho | 33 - 0 | W |
Oct 29 | Stanford | 6 - 0 | W |
Nov 05 | at Washington St | 21 - 0 | W |
Nov 12 | Wisconsin | 7 - 14 | L |
Nov 24 | at USC | 7 - 42 | L |
Dec 10 | Oregon St | 6 - 6 | T |
Dec 26 | at Honolulu Town | 46 - 0 | W |
Jan 02, 1939 | Hawaii | 32 - 7 | W |
OVERALL RECORD: 7 - 4 - 1 |
|