PCC W L T Pts Opp W L T Pts Opp
Washington 7 0 1 141 21 7 2 1 148 56
Washington St 6 2 1 102 89 6 3 1 108 102
USC 3 2 2 92 46 4 2 3 129 65
California 4 3 0 87 51 6 5 0 147 74
UCLA 4 3 1 96 91 6 3 1 143 91
Stanford 2 3 2 80 89 2 5 2 80 109
Oregon St 3 5 0 89 119 4 6 0 116 151
Montana 1 3 0 23 63 6 3 0 138 89
Oregon 1 6 1 20 96 2 6 1 34 96
Idaho 0 4 0 0 65 3 7 0 69 132
|
Sep 26 | Occidental | 21 - 0 | W |
Sep 26 | Pomona College | 26 - 0 | W |
Oct 02 | Montana | 30 - 0 | W |
Oct 10 | Washington | 0 - 14 | L |
Oct 17 | at California | 17 - 6 | W |
Oct 24 | Oregon St | 22 - 13 | W |
Oct 31 | Stanford | 6 - 19 | L |
Nov 07 | at Oregon | 7 - 0 | W |
Nov 14 | Washington St | 7 - 32 | L |
Nov 26 | at USC | 7 - 7 | T |
OVERALL RECORD: 6 - 3 - 1 |
|