W L T Pts Opp W L T
UCLA 6 2 0 231 120 9 2 1
Arizona 5 2 0 134 103 8 3 1
Arizona State 5 2 0 162 101 8 4 0
Washington 5 3 0 169 134 7 5 0
USC 5 3 0 184 96 6 6 0
Oregon 3 4 0 172 166 5 6 0
Washington St 3 5 0 180 176 4 7 0
Stanford 3 5 0 148 227 4 7 0
Oregon State 2 6 0 87 278 3 8 0
California 2 7 0 146 212 4 7 0
|
Sep 07 | at BYU | 27 - 24 | W |
Sep 14 | at Tennessee | 26 - 26 | T |
Sep 21 | SDSU | 34 - 16 | W |
Sep 28 | at Washington | 14 - 21 | L |
Oct 05 | Arizona St | 40 - 17 | W |
Oct 12 | at Stanford | 34 - 9 | W |
Oct 19 | at Washington St | 31 - 30 | W |
Oct 26 | California | 34 - 7 | W |
Nov 09 | at Arizona | 24 - 19 | W |
Nov 16 | Oregon St | 41 - 0 | W |
Nov 23 | at USC | 13 - 17 | L |
Jan 01, 1986 | Iowa | 45 - 28 | W |
OVERALL RECORD: 9 - 2 - 1 |
|