AAWU W L T Pts Opp W L T
UCLA 4 0 0 134 56 8 2 1
USC 4 1 0 125 32 7 2 1
Washington St 2 1 0 46 42 7 3 0
Washington 4 3 0 156 136 5 5 0
Stanford 2 3 0 47 106 6 3 1
California 2 3 0 50 112 5 5 0
Oregon State 1 3 0 60 78 5 5 0
Oregon 0 5 0 55 111 4 5 1
|
Sep 18 | at Michigan St | 3 - 13 | L |
Oct 02 | at Penn St | 24 - 22 | W |
Oct 09 | Syracuse | 24 - 14 | W |
Oct 16 | at Missouri | 14 - 14 | T |
Oct 23 | California | 56 - 3 | W |
Oct 30 | at Air Force | 10 - 0 | W |
Nov 06 | Washington | 28 - 24 | W |
Nov 13 | at Stanford | 30 - 13 | W |
Nov 20 | at USC | 20 - 16 | W |
Dec 04 | at Tennessee | 34 - 37 | L |
Jan 01, 1966 | Michigan St | 14 - 12 | W |
OVERALL RECORD: 8 - 2 - 1 |
|