W L T PF PA W L T PF PA
USC 7 2 0 242 131 11 2 0 396 197
California 7 2 0 280 173 10 3 0 427 251
Oregon St 6 3 0 207 182 10 4 0 389 311
UCLA 5 4 0 198 169 7 6 0 299 259
Oregon 4 5 0 255 238 7 6 0 383 345
Arizona St 4 5 0 216 247 7 6 0 348 326
Arizona 4 5 0 152 167 6 6 0 199 235
Washington St 4 5 0 208 212 6 6 0 295 277
Washington 3 6 0 186 225 5 7 0 262 311
Stanford 1 8 0 74 274 1 11 0 127 377
|
Sep 02 | Utah | 31 - 10 | W |
Sep 09 | Rice | 26 - 16 | W |
Sep 23 | at Washington | 19 - 29 | L |
Sep 30 | Stanford | 31 - 0 | W |
Oct 07 | Arizona | 27 - 7 | W |
Oct 14 | at Oregon | 20 - 30 | L |
Oct 21 | at Notre Dame | 17 - 20 | L |
Oct 28 | Washington St | 15 - 37 | L |
Nov 04 | at California | 24 - 38 | L |
Nov 11 | Oregon St | 25 - 7 | W |
Nov 18 | at Arizona St | 24 - 12 | W |
Dec 02 | USC | 13 - 9 | W |
Dec 27 | Florida St | 27 - 44 | L |
OVERALL RECORD: 7 - 6 - 0 |
|