W L T PF PA W L T PF PA
Oregon 9 0 0 403 208 12 0 0 592 221
Stanford 8 1 0 327 159 11 1 0 484 214
Washington 5 4 0 186 275 6 6 0 265 374
USC 5 4 0 289 256 8 5 0 403 347
Oregon St 4 5 0 213 227 5 7 0 293 322
Arizona St 4 5 0 273 251 6 6 0 387 300
Arizona 4 5 0 230 224 7 5 0 357 259
California 3 6 0 175 209 5 7 0 310 271
UCLA 2 7 0 155 308 4 8 0 242 364
Washington St 1 8 0 174 308 2 10 0 235 430
|
Sep 04 | at Kansas St | 22 - 31 | L |
Sep 11 | Stanford | 0 - 35 | L |
Sep 18 | Houston | 31 - 13 | W |
Sep 25 | at Texas | 34 - 12 | W |
Oct 02 | Washington St | 42 - 28 | W |
Oct 09 | at California | 7 - 35 | L |
Oct 21 | at Oregon | 13 - 60 | L |
Oct 30 | Arizona | 21 - 29 | L |
Nov 06 | Oregon St | 17 - 14 | W |
Nov 18 | at Washington | 7 - 24 | L |
Nov 26 | at Arizona St | 34 - 55 | L |
Dec 04 | USC | 14 - 28 | L |
OVERALL RECORD: 4 - 8 - 0 |
|