PCC W L T Pts Opp W L T Pts Opp
USC 6 0 0 112 13 10 0 0 201 13
Washington St 5 1 1 60 28 7 1 1 130 28
UCLA 4 2 0 63 35 6 4 0 149 61
Washington 3 2 2 75 42 6 2 2 193 56
California 2 2 1 37 46 7 3 2 169 89
Oregon 2 2 1 51 51 6 3 1 109 64
Stanford 1 3 1 46 44 6 4 1 171 58
Oregon St 1 4 0 47 62 4 6 0 130 109
Idaho 1 4 0 25 77 3 5 0 114 97
Montana 0 5 0 25 143 2 7 0 84 224
|
Sep 23 | California-Davis | 26 - 0 | W |
Sep 30 | Idaho | 6 - 0 | W |
Oct 15 | at Oregon | 12 - 7 | W |
Oct 22 | Caltech | 51 - 0 | W |
Oct 29 | Stanford | 13 - 6 | W |
Nov 11 | St Mary's | 7 - 14 | L |
Nov 19 | Montana | 32 - 0 | W |
Nov 24 | Washington St | 0 - 3 | L |
Dec 03 | Washington | 0 - 19 | L |
Dec 17 | at Florida | 2 - 12 | L |
OVERALL RECORD: 6 - 4 - 0 |
|