PCC W L T Pts Opp W L T Pts Opp
California 6 0 0 155 40 10 1 0 291 100
Oregon 7 0 0 125 48 9 2 0 207 103
USC 4 2 0 94 53 6 3 1 142 87
Oregon St 2 3 2 101 125 5 4 3 249 236
Washington St 4 3 1 164 172 4 5 1 164 219
Stanford 3 4 0 124 69 4 6 0 164 159
Washington 2 5 1 89 123 2 7 1 89 189
UCLA 2 6 0 129 201 3 7 0 156 235
Idaho 1 5 0 92 123 3 6 0 154 156
Montana 0 3 0 7 126 3 7 0 143 221
|
Sep 18 | Washington St | 48 - 26 | W |
Sep 25 | Northwestern | 0 - 19 | L |
Oct 02 | Idaho | 28 - 12 | W |
Oct 09 | at Washington | 6 - 27 | L |
Oct 16 | Stanford | 14 - 34 | L |
Oct 23 | Oregon St | 0 - 28 | L |
Oct 30 | at Nebraska | 27 - 15 | W |
Nov 06 | at California | 13 - 28 | L |
Nov 12 | Oregon | 7 - 26 | L |
Nov 20 | USC | 13 - 20 | L |
OVERALL RECORD: 3 - 7 - 0 |
|