Sons of Westwood: Bruin Legends
CADE McNOWN: 1998 JOHNNY UNITAS GOLDEN ARM AWARD WINNER
CAREER HIGHLIGHTS
- Lettered as quarterback in 1995,96,97,98. Was a starter in 44 of his 47 career games.
- Led team to 20 straight wins during 97-98 seasons.
- Served as team captain in 1998.
- Conference leader in total offense in career (11,285 yards)
- No. 2 in conference in career passing (10,708 yards)
- Team leader in total offense (11,385), passing (10,708), touchdown passes (68), completions, and attempts for a career.
- Team leader for single-season total offense (3,652 yards) and passing yards (3,470).
- Was also season leader in touchdown passes (25) until surpassed by Drew Olson.
- First round selection (12th pick) in 1999 NFL (Chicago Bears).
ACCOLADES
Template:True Freshmen Starters
Career Passing Leaders (based on completions)
|
---|
|
Years Att Comp TD Yds Pct
1. Hundley, Brett 2011-14 1,241 837 75 9,966 .675
2. Rosen, Josh 2015-17 1,170 712 59 9,341 .608
3. McNown, Cade 1995-98 1,250 694 68 10,708 .555
4. Olson, Drew 2002-05 1,148 664 67 8,532 .578
5. Ramsey, Tom 1979-82 751 441 50 6,168 .587
6. Paus, Cory 1999-02 816 439 42 6,877 .538
7. Aikman, Troy 1987-88 627 406 41 5,298 .648
8. Maddox, Tommy 1990-91 670 391 33 5,363 .584
9. Cook, Wayne 1991-94 612 352 34 4,723 .575
10. Prince, Kevin 2009-12 630 343 23 4,277 .544
11. Craft, Kevin 2008-09 524 292 9 3,063 .557
12. Dummit, Dennis 1969-70 552 289 29 4,356 .524
13. Beban, Gary 1965-67 465 243 23 4,087 .522
|
|
Career Total Offense Leaders |
---|
|
Years Plays Rush Pass Yds
1. Hundley, Brett 2012-14 1,xxx 1,xxx 10,xxx 11,713
2. McNown, Cade 1995-98 1,563 577 10,708 11,285
3. Olson, Drew 2002-05 1,347 -208 8,532 8,324
4. Paus, Cory 1999-02 960 -427 6,877 6,450
5. Ramsey, Tom 1979-82 1,055 87 6,168 6,255
6. Maddox, Tommy 1990-91 837 119 5,363 5,482
7. Beban, Gary 1965-67 937 1,271 4,087 5,358
8. Aikman, Troy 1987-88 784 -4 5,298 5,294
9. Cook, Wayne 1991-94 746 -185 4,723 4,538
10. Sciarra, John 1972-75 670 1,813 2,651 4,464
11. Dummit, Dennis 1969-70 726 -59 4,356 4,297
|
|
Single-Season Passing Leaders (based on completions)
|
---|
|
(based on completions) Year Att Comp Yds Pct TD Cl
1. Hundley, Brett 2012 478 318 3,740 .665 29 Fr.R
2. Rosen, Josh 2015 487 292 3,668 .600 23 Fr.
3. Rosen, Josh 2017 452 283 3,756 .626 26 Jr.
4. Hundley, Brett 2014 392 271 3,155 .691 22 Jr.
5. Hundley, Brett 2013 371 248 3,071 .668 24 So.
6. Olson, Drew 2005 378 242 3,198 .640 34 Sr.
7. Craft, Kevin 2008 417 232 2,341 .556 7 Jr.
8. Aikman, Troy 1988 354 228 2,771 .644 24 Sr.
9. Thompson-Robinson, Dorian 2019 362 216 2,701 .697 21 So.
10. Maddox, Tommy 1991 343 209 2,681 .609 16 So.
11. Ramsey, Tom 1982 336 209 2,986 .622 21 Sr.
12. McNown, Cade 1998 357 207 3,470 .580 25 Sr.
13. Olson, Drew 2004 341 196 2,565 .575 20 Jr.
14. McNown, Cade 1997 312 189 3,116 .606 24 Jr.
15. Neuheisel, Rick 1983 267 185 2,245 .693 13 Sr.
16. Maddox, Tommy 1990 327 182 2,682 .557 17 Fr.R
|
|