2014

From BG-pedia
Revision as of 12:03, 12 December 2014 by BGAdmin (talk | contribs)
5432

2014 Season


              W L  PF  PA  W  L  PF  PA
North
Stanford      7 2 299 175 11  3 452 266
Oregon        8 1 395 225 12  1 602 292
Stanford      5 4 214 175  7  5 308 192
Washington    4 5 236 216  8  5 401 317
California    3 6 338 397  5  7 459 477
Washington St 2 7 272 377  3  9 382 463
Oregon St     2 7 213 328  5  7 308 379 
 
South
Arizona       7 2 321 242 10  3 453 357
UCLA          6 3 305 258  9  3 395 330
Arizona St    6 3 286 264  9  3 444 332
USC           6 3 289 221  8  4 421 285
Utah          5 4 221 263  8  4 362 314
Colorado      0 9 263 387  2 10 342 468
Aug 30at Virginia28 - 20W
Sep 06Memphis42 - 35W
Sep 13at Texas20 - 17W
Sep 25at Arizona St62 - 27W
Oct 4Utah28 - 30L
Oct 11Oregon30 - 42L
Oct 18at California36 - 34W
Oct 25at Colorado40 - 37W
Nov 01Arizona17 - 7W
Nov 08at Washington44 - 30W
Nov 22USC38 - 20W
Nov 28Stanford10 - 31L
Jan 02, 2015Kansas St40 - 35W
OVERALL RECORD: 10 - 3 - 0


Back to 2013 Season Forward to 2015 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 12:03, 12 December 2014 by BGAdmin (talk | contribs)