W L PF PA W L PF PA
North
Stanford 8 1 368 219 12 2 529 316
Oregon 7 2 368 340 9 4 559 488
Washington St 6 3 304 274 9 4 409 360
California 4 5 285 298 8 5 493 399
Washington 4 5 261 180 7 6 398 244
Oregon St 0 9 160 381 2 10 228 444
South
USC 6 3 287 240 8 6 475 360
Utah 6 3 270 207 10 3 398 290
UCLA 5 4 295 259 8 5 419 338
Arizona St 4 5 322 323 7 6 450 435
Arizona 3 6 278 363 7 6 483 465
Colorado 1 8 117 291 4 9 320 357
|
Sep 05 | Virginia | 34 - 16 | W |
Sep 12 | at UNLV | 37 - 3 | W |
Sep 19 | BYU | 24 - 23 | W |
Sep 26 | at Arizona | 56 - 30 | W |
Oct 03 | Arizona St | 23 - 38 | L |
Oct 15 | at Stanford | 35 - 56 | L |
Oct 22 | California | 40 - 24 | W |
Oct 31 | Colorado | 35 - 31 | W |
Nov 07 | at Oregon St | 41 - 0 | W |
Nov 14 | Washington St | 27 - 31 | L |
Nov 21 | at Utah | 17 - 9 | W |
Nov 28 | at USC | 21 - 40 | L |
Dec 26 | Nebraska | 29 - 37 | L |
OVERALL RECORD: 8 - 5 - 0 |
|