PCC W L T Pts Opp W L T
USC 5 0 2 121 21 8 0 2
UCLA 5 0 3 121 60 6 0 4
Oregon State 6 1 1 105 59 9 1 1
Washington 4 4 0 71 66 4 5 1
Oregon 3 3 1 94 62 3 4 1
Washington St 3 5 0 48 128 4 5 0
Montana 1 2 0 19 29 3 6 0
California 2 5 0 58 107 3 7 0
Stanford 0 6 1 33 116 1 7 1
Idaho 0 3 0 19 41 2 6 0
|
Sep 29 | TCU | 6 - 2 | W |
Oct 07 | at Washington | 14 - 7 | W |
Oct 14 | at Stanford | 14 - 14 | T |
Oct 21 | Montana | 20 - 6 | W |
Oct 28 | Oregon | 16 - 6 | W |
Nov 04 | California | 20 - 7 | W |
Nov 18 | Santa Clara | 0 - 0 | T |
Nov 25 | Oregon St | 13 - 13 | T |
Nov 30 | Washington St | 24 - 7 | W |
Dec 09 | at USC | 0 - 0 | T |
OVERALL RECORD: 6 - 0 - 4 |
|