W L PF PA W L PF PA
North
Washington 8 1 389 184 12 2 585 248
Washington St 7 2 358 244 8 5 496 343
Stanford 6 3 233 202 10 3 342 265
Oregon St 3 6 230 291 4 8 314 366
California 3 6 304 392 5 7 445 511
Oregon 2 7 296 408 4 8 425 497
South
Colorado 8 1 289 166 10 4 435 304
USC 7 2 299 180 10 3 447 315
Utah 5 4 284 251 9 4 388 311
Arizona St 2 7 256 382 5 7 400 478
UCLA 2 7 216 264 4 8 299 330
Arizona 1 6 203 393 3 9 297 460
|
Sep 03 | at Texas A&M | 24 - 31 | L |
Sep 10 | UNLV | 42 - 21 | W |
Sep 17 | at BYU | 17 - 14 | W |
Sep 24 | Stanford | 13 - 22 | L |
Oct 01 | Arizona | 45 - 24 | W |
Oct 08 | at Arizona St | 20 - 23 | L |
Oct 15 | at Washington St | 21 - 27 | L |
Oct 22 | Utah | 45 - 52 | L |
Nov 03 | at Colorado | 10 - 20 | L |
Nov 12 | Oregon St | 38 - 24 | W |
Nov 19 | USC | 14 - 36 | L |
Nov 26 | at California | 10 - 36 | L |
OVERALL RECORD: 4 - 8 - 0 |
|