PCC W L T Pts Opp W L T
USC 4 0 1 84 20 9 0 1
California 3 0 2 45 16 6 2 2
Stanford 4 1 1 143 42 8 3 1
Oregon 4 2 0 108 51 9 2 0
Washington St 4 3 0 115 59 7 3 0
Oregon St 2 3 0 80 40 6 3 0
Idaho 2 3 0 48 113 3 4 1
Washington 2 4 0 31 74 7 4 0
UCLA 0 4 0 19 129 4 4 1
Montana 0 5 0 18 147 4 5 1
|
Sep 22 | Santa Barbara St | 19 - 0 | W |
Sep 29 | Arizona | 7 - 7 | T |
Oct 06 | at Caltech | 32 - 0 | W |
Oct 13 | at Stanford | 7 - 45 | L |
Oct 20 | Pomona College | 29 - 0 | W |
Oct 27 | at Idaho | 6 - 20 | L |
Nov 10 | Washington St | 0 - 38 | L |
Nov 17 | La Verne | 65 - 0 | W |
Nov 29 | Oregon | 6 - 26 | L |
OVERALL RECORD: 4 - 4 - 1 |
|