PCC W L T Pts Opp W L T Pts Opp
USC 5 1 0 107 43 7 4 0 205 150
Washington St 6 2 1 157 70 6 2 1 157 70
Washington 6 3 0 91 54 6 3 0 91 54
Oregon St 4 4 0 86 117 4 4 1 100 131
UCLA 2 3 0 46 45 5 4 0 135 79
California 2 4 1 55 81 4 5 1 93 107
Oregon 3 6 0 116 124 3 6 0 116 124
Idaho 1 5 0 65 143 1 7 0 78 175
Montana 0 1 0 0 46 1 4 0 75 135
Stanford did not participate
|
Sep 21 | USC | 6 - 13 | L |
Sep 29 | San Diego NTC | 20 - 14 | W |
Oct 05 | Pacific | 50 - 0 | W |
Oct 13 | California | 13 - 0 | W |
Oct 19 | St Mary's Pre-Flight | 6 - 13 | L |
Oct 26 | Oregon | 12 - 0 | W |
Nov 17 | St Mary's | 13 - 7 | W |
Nov 24 | at California | 0 - 6 | L |
Dec 01 | at USC | 15 - 26 | L |
OVERALL RECORD: 5 - 4 - 0 |
|