PCC W L T Pts Opp W L T Pts Opp
USC 6 0 0 147 20 7 2 1 193 114
California 5 1 0 135 84 9 1 0 275 111
Oregon 5 1 0 94 49 7 3 0 174 121
UCLA 4 2 0 124 39 5 4 0 172 80
Montana 2 1 0 48 72 7 4 0 199 171
Oregon St 3 4 0 92 123 5 5 0 171 136
Washington 2 5 0 66 86 3 6 0 98 99
Washington St 2 5 0 45 100 3 7 0 93 148
Idaho 1 4 0 32 111 4 4 0 92 138
Stanford 0 7 0 53 152 0 9 0 73 214
|
Sep 26 | Iowa | 22 - 7 | W |
Oct 04 | at Northwestern | 26 - 27 | L |
Oct 11 | Oregon | 24 - 7 | W |
Oct 18 | at Stanford | 39 - 6 | W |
Oct 25 | SMU | 0 - 7 | L |
Nov 01 | California | 0 - 6 | L |
Nov 08 | at Oregon St | 27 - 7 | W |
Nov 15 | Washington | 34 - 7 | W |
Nov 22 | at USC | 0 - 6 | L |
OVERALL RECORD: 5 - 4 - 0 |
|