PCC W L T Pts Opp W L T
UCLA 6 1 0 172 41 8 2 0
Stanford 5 1 1 151 90 6 3 1
USC 4 2 1 141 92 6 3 1
California 2 2 2 127 98 4 4 2
Washington St 3 4 0 101 161 4 6 0
Oregon State 3 5 0 33 153 3 6 0
Washington 2 4 1 113 132 3 6 1
Oregon 2 5 1 44 60 4 5 1
Idaho 0 3 0 19 74 1 8 0
|
Sep 18 | Oregon St | 41 - 0 | W |
Sep 25 | Kansas | 19 - 7 | W |
Oct 03 | at Oregon | 12 - 0 | W |
Oct 09 | Wisconsin | 13 - 0 | W |
Oct 17 | at Stanford | 20 - 21 | L |
Oct 24 | Washington St | 44 - 7 | W |
Oct 31 | California | 20 - 7 | W |
Nov 14 | Washington | 22 - 6 | W |
Nov 21 | at USC | 13 - 0 | W |
Jan 01, 1954 | Michigan St | 20 - 28 | L |
OVERALL RECORD: 8 - 2 - 0 |
|