Pac-10 W L T Pts Opp W L T Pts Opp
USC 6 1 0 182 81 12 1 0 318 153
UCLA 6 2 0 197 131 8 3 1 261 172
Washington 6 2 0 215 119 7 4 0 270 155
Arizona St 4 3 0 164 180 9 3 0 347 236
Stanford 4 3 0 182 131 8 4 0 326 221
California 3 4 0 124 204 6 5 0 236 289
Arizona 3 4 0 148 140 5 6 0 245 205
Oregon 2 5 0 121 135 2 9 0 173 212
Oregon St 2 6 0 92 229 3 7 1 128 266
Washington St 1 7 0 193 268 3 7 1 276 296
Arizona and Arizona St joined the conference, making it the Pac-10
|
Sep 09 | at Washington | 10 - 7 | W |
Sep 16 | at Tennessee | 13 - 0 | W |
Sep 23 | at Kansas | 24 - 28 | L |
Sep 30 | Minnesota | 17 - 3 | W |
Oct 07 | Stanford | 27 - 26 | W |
Oct 14 | Washington St | 45 - 31 | W |
Oct 21 | at California | 45 - 0 | W |
Oct 27 | Arizona | 24 - 14 | W |
Nov 04 | Oregon | 23 - 21 | W |
Nov 11 | at Oregon St | 13 - 15 | L |
Nov 18 | USC | 10 - 17 | L |
Dec 25 | Arkansas | 10 - 10 | T |
OVERALL RECORD: 8 - 3 - 1 |
|