W L T Pts Opp W L T
Arizona State 5 1 1 203 122 10 1 1
UCLA 5 2 1 265 137 8 3 1
Washington 5 2 1 232 141 8 3 1
Arizona 5 3 0 224 149 9 3 0
Stanford 5 3 0 182 124 8 4 0
USC 5 3 0 172 155 7 5 0
Oregon 3 5 0 168 246 5 6 0
Washington St 2 6 1 174 278 3 7 1
California 2 7 0 116 269 2 9 0
Oregon State 1 6 0 87 202 3 8 0
|
Sep 06 | at Oklahoma | 3 - 38 | L |
Sep 20 | at SDSU | 45 - 14 | W |
Sep 27 | Long Beach St | 41 - 23 | W |
Oct 04 | Arizona St | 9 - 16 | L |
Oct 11 | Arizona | 32 - 25 | W |
Oct 18 | at California | 36 - 10 | W |
Oct 25 | Washington St | 54 - 16 | W |
Nov 01 | at Oregon St | 49 - 0 | W |
Nov 08 | Stanford | 23 - 28 | L |
Nov 15 | at Washington | 17 - 17 | T |
Nov 22 | USC | 45 - 25 | W |
Dec 30 | BYU | 31 - 10 | W |
OVERALL RECORD: 8 - 3 - 1 |
|