W L T PF PA W L T PF PA
USC 7 2 0 250 150 11 2 0 424 208
Arizona St 7 2 0 274 211 10 3 0 420 293
Oregon St 6 3 0 253 229 9 4 0 362 294
Oregon 5 4 0 301 231 9 4 0 496 307
UCLA 5 4 0 236 192 6 7 0 291 290
Arizona 4 5 0 257 249 5 7 0 336 322
California 3 6 0 218 241 7 6 0 381 348
Washington St 3 6 0 197 302 5 7 0 308 389
Stanford 3 6 0 148 280 4 8 0 235 339
Washington 2 7 0 272 321 4 9 0 380 411
|
Sep 01 | at Stanford | 45 - 17 | W |
Sep 08 | BYU | 27 - 17 | W |
Sep 15 | at Utah | 6 - 44 | L |
Sep 22 | Washington | 44 - 31 | W |
Sep 29 | at Oregon St | 40 - 14 | W |
Oct 06 | Notre Dame | 6 - 20 | L |
Oct 20 | California | 30 - 21 | W |
Oct 27 | at Washington St | 7 - 27 | L |
Nov 03 | at Arizona | 27 - 34 | L |
Nov 10 | Arizona St | 20 - 24 | L |
Nov 24 | Oregon | 16 - 0 | W |
Dec 01 | at USC | 7 - 24 | L |
Dec 22 | BYU | 16 - 17 | L |
OVERALL RECORD: 6 - 7 - 0 |
|