W L PF PA W L PF PA
North
Stanford 8 1 260 153 12 2 390 241
Oregon 8 1 448 191 12 1 645 281
Oregon St 6 3 267 203 9 4 423 268
Washington 5 4 210 220 7 6 312 314
California 2 7 174 300 3 9 276 397
Washington St 1 8 180 327 3 9 245 404
South
UCLA 6 3 310 250 9 5 482 386
USC 5 4 306 234 7 6 417 316
Arizona St 5 4 309 244 8 5 499 316
Arizona 4 5 308 356 8 5 496 459
Utah 3 6 235 253 5 7 320 301
Colorado 1 8 155 431 1 11 214 552
|
Aug 30 | at Rice | 49 - 24 | W |
Sep 08 | Nebraska | 36 - 30 | W |
Sep 05 | Houston | 37 - 0 | W |
Sep 22 | Oregon St | 20 - 27 | L |
Sep 29 | at Colorado | 42 - 14 | W |
Oct 06 | at California | 17 - 43 | L |
Oct 13 | Utah | 21 - 14 | W |
Oct 27 | at Arizona St | 45 - 43 | W |
Nov 03 | Arizona | 66 - 10 | W |
Nov 10 | at Washington St | 44 - 36 | W |
Nov 17 | USC | 38 - 28 | W |
Nov 24 | Stanford | 17 - 35 | L |
Nov 30 | at Stanford | 24 - 27 | L |
Dec 27 | Baylor | 26 - 49 | L |
OVERALL RECORD: 9 - 5 - 0 |
|