1930 Season

From BG-pedia
Revision as of 22:51, 23 March 2021 by BGAdmin (talk | contribs)
5432

1930 Season


PCC           W L T Pts Opp  W L T Pts Opp
Washington St 6 0 0 134  20  9 1 0 218  56
USC           5 1 0 232  26  8 2 0 382  66
Stanford      4 1 0 111  55  9 1 1 252  69
Oregon        3 1 0  34  21  7 2 0 131  35
Washington    3 4 0  74  67  5 4 0 182  67
Oregon St     2 3 0  55  54  7 3 0 208  60
Montana       1 3 0  12 140  5 3 0 122 175
California    1 4 0  46 144  4 5 0  87 170
UCLA          1 4 0  20 104  3 5 0  77 125
Idaho 0 5 0 25 112 4 7 0 154 176
Sep 27USC0 - 52L
Oct 11Pomona College21 - 0W
Oct 17St Mary's6 - 21L
Oct 24Caltech30 - 0W
Oct 31at Stanford0 - 20L
Nov 08at Oregon0 - 7L
Nov 21Oregon St0 - 19L
Nov 29Idaho20 - 6W
OVERALL RECORD: 3 - 5 - 0


Back to 1929 Season Forward to 1931 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 22:51, 23 March 2021 by BGAdmin (talk | contribs)