PCC W L T Pts Opp W L T Pts Opp
USC 3 0 2 129 39 8 0 2 240 73
Washington 1 1 0 40 45 5 3 0 293 132
UCLA 1 2 1 33 59 4 5 1 189 149
California 1 3 1 19 78 3 6 1 78 149
Montana, Idaho, Oregon, Oregon St, Stanford,
and Washington State did not participate
due to war-time conditions
|
Sep 23 | at USC | 13 - 13 | T |
Sep 30 | at California | 0 - 6 | L |
Oct 07 | San Diego NTC | 12 - 14 | L |
Oct 14 | St Mary's | 39 - 0 | W |
Oct 21 | St Mary's Pre-Flight | 12 - 21 | L |
Oct 27 | Alameda Coast Guard | 26 - 13 | W |
Nov 04 | at March Field | 13 - 35 | L |
Nov 11 | California | 7 - 0 | W |
Nov 18 | Pacific | 54 - 7 | W |
Nov 25 | USC | 13 - 40 | L |
OVERALL RECORD: 4 - 5 - 1 |
|