W L T Pts Opp W L T
USC 7 0 0 240 124 9 2 1
UCLA 6 1 0 302 104 9 2 0
Stanford 5 2 0 181 161 7 4 0
Washington St 4 3 0 179 190 5 6 0
California 2 5 0 168 272 4 7 0
Oregon 2 5 0 151 130 2 9 0
Oregon State 2 5 0 113 159 2 9 0
Washington 0 7 0 128 322 2 9 0
|
Sep 08 | at Nebraska | 13 - 40 | L |
Sep 22 | Iowa | 55 - 18 | W |
Sep 29 | at Michigan St | 34 - 21 | W |
Oct 06 | Utah | 66 - 16 | W |
Oct 13 | at Stanford | 59 - 13 | W |
Oct 20 | at Washington St | 24 - 13 | W |
Oct 27 | California | 61 - 21 | W |
Nov 03 | Washington | 62 - 13 | W |
Nov 10 | at Oregon | 27 - 7 | W |
Nov 17 | Oregon St | 56 - 14 | W |
Nov 24 | at USC | 13 - 23 | L |
OVERALL RECORD: 9 - 2 - 0 |
|