Pac-10 W L T PF PA W L T PF PA
Oregon 7 1 0 199 108 9 4 0 349 250
USC 6 2 0 233 147 8 3 1 356 243
Arizona 6 2 0 186 139 8 4 0 278 190
Washington St 5 3 0 139 111 8 4 0 192 136
Washington 4 4 0 198 177 7 4 0 295 233
UCLA 3 5 0 176 213 5 6 0 239 295
California 3 5 0 130 205 4 7 0 212 248
Oregon St 2 6 0 141 172 4 7 0 223 239
Stanford 2 6 0 220 264 3 7 1 327 359
Arizona St 2 6 0 174 260 3 8 0 242 347
|
Sep 03 | Tennessee | 25 - 23 | W |
Sep 10 | SMU | 17 - 10 | W |
Sep 17 | at Nebraska | 21 - 49 | L |
Sep 24 | Washington St | 0 - 21 | L |
Oct 01 | at Washington | 10 - 37 | L |
Oct 08 | at California | 7 - 26 | L |
Oct 15 | Oregon St | 14 - 23 | L |
Oct 22 | at Arizona | 24 - 34 | L |
Oct 29 | Stanford | 31 - 30 | W |
Nov 12 | at Arizona St | 59 - 23 | W |
Nov 19 | USC | 31 - 19 | W |
OVERALL RECORD: 5 - 6 - 0 |
|