W L T PF PA W L T PF PA
USC 8 0 0 383 149 12 1 0 638 297
Oregon 7 1 0 278 189 10 2 0 414 268
UCLA 6 2 0 271 306 10 2 0 469 410
California 4 4 0 243 190 8 4 0 295 254
Arizona St 4 4 0 251 247 7 5 0 442 359
Stanford 4 4 0 180 241 5 6 0 269 237
Oregon St 3 5 0 195 261 5 6 0 293 365
Arizona 2 6 0 173 220 3 8 0 252 290
Washington St 1 7 0 227 292 4 7 0 368 346
Washington 1 7 0 169 275 2 9 0 237 337
|
Sep 03 | at SDSU | 44 - 21 | W |
Sep 10 | Rice | 63 - 21 | W |
Sep 17 | Oklahoma | 41 - 24 | W |
Oct 01 | Washington | 21 - 17 | W |
Oct 08 | California | 47 - 40 | W |
Oct 15 | at Washington St | 44 - 41 | W |
Oct 22 | Oregon St | 51 - 28 | W |
Oct 29 | at Stanford | 30 - 27 | W |
Nov 05 | at Arizona | 14 - 52 | L |
Nov 12 | Arizona St | 45 - 35 | W |
Dec 03 | at USC | 19 - 66 | L |
Dec 30 | Northwestern | 50 - 38 | W |
OVERALL RECORD: 10 - 2 - 0 |
|