2008 Season

From BG-pedia
Revision as of 20:36, 23 March 2021 by BGAdmin (talk | contribs)
5432

2008 Season


Pac-10        W L  PF  PA  W  L  PF  PA
USC           8 1 325  80 12  1 488 117
Oregon        7 2 373 249 10  3 545 367
Oregon St     7 2 307 217  9  4 397 300
California    6 3 293 169  9  4 424 259
Arizona       5 4 306 204  8  5 476 277
Arizona St    4 5 214 209  5  7 274 272
Stanford      4 5 257 260  5  7 315 329
UCLA          3 6 154 229  4  8 212 348
Washington    1 8  77 453  2 11 165 570
Washington St 0 9 111 347  0 12 159 463

Sep 01Tennessee27 - 24W
Sep 13at BYU0 - 59L
Sep 20Arizona10 - 31L
Sep 27Fresno St31 - 36L
Oct 04Washington St28 - 3W
Oct 08Oregon St6 - 34L
Oct 11at Oregon24 - 31L
Oct 18Stanford23 - 20W
Oct 25at California20 - 41L
Nov 15at Washington27 - 7W
Nov 28at Arizona St9 - 34L
Dec 06USC7 - 28L
OVERALL RECORD: 4 - 8 - 0
Back to 2007 Season Forward to 2009 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 20:36, 23 March 2021 by BGAdmin (talk | contribs)