Pac-10 W L PF PA W L PF PA
USC 8 1 325 80 12 1 488 117
Oregon 7 2 373 249 10 3 545 367
Oregon St 7 2 307 217 9 4 397 300
California 6 3 293 169 9 4 424 259
Arizona 5 4 306 204 8 5 476 277
Arizona St 4 5 214 209 5 7 274 272
Stanford 4 5 257 260 5 7 315 329
UCLA 3 6 154 229 4 8 212 348
Washington 1 8 77 453 2 11 165 570
Washington St 0 9 111 347 0 12 159 463
|
Sep 01 | Tennessee | 27 - 24 | W |
Sep 13 | at BYU | 0 - 59 | L |
Sep 20 | Arizona | 10 - 31 | L |
Sep 27 | Fresno St | 31 - 36 | L |
Oct 04 | Washington St | 28 - 3 | W |
Oct 08 | Oregon St | 6 - 34 | L |
Oct 11 | at Oregon | 24 - 31 | L |
Oct 18 | Stanford | 23 - 20 | W |
Oct 25 | at California | 20 - 41 | L |
Nov 15 | at Washington | 27 - 7 | W |
Nov 28 | at Arizona St | 9 - 34 | L |
Dec 06 | USC | 7 - 28 | L |
OVERALL RECORD: 4 - 8 - 0 |
|