1947 Season

From BG-pedia
Revision as of 18:45, 1 September 2021 by BGAdmin (talk | contribs)
5432

1947 Season

PCC           W L T Pts Opp  W L T Pts Opp
USC           6 0 0 147  20  7 2 1 193 114
California    5 1 0 135  84  9 1 0 275 111
Oregon        5 1 0  94  49  7 3 0 174 121
UCLA          4 2 0 124  39  5 4 0 172  80
Montana       2 1 0  48  72  7 4 0 199 171
Oregon St     3 4 0  92 123  5 5 0 171 136
Washington    2 5 0  66  86  3 6 0  98  99
Washington St 2 5 0  45 100  3 7 0  93 148
Idaho         1 4 0  32 111  4 4 0  92 138
Stanford      0 7 0  53 152  0 9 0  73 214
Sep 26Iowa22 - 7W
Oct 04at Northwestern26 - 27L
Oct 11Oregon24 - 7W
Oct 18at Stanford39 - 6W
Oct 25SMU0 - 7L
Nov 01California0 - 6L
Nov 08at Oregon St27 - 7W
Nov 15Washington34 - 7W
Nov 22at USC0 - 6L
OVERALL RECORD: 5 - 4 - 0


Back to 1946 Season Forward to 1948 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 18:45, 1 September 2021 by BGAdmin (talk | contribs)