2013 Season

From BG-pedia
Revision as of 22:28, 10 September 2021 by BGAdmin (talk | contribs)
5432

2013 Season

              W L  PF  PA  W  L  PF  PA
North
Stanford      7 2 299 175 11  3 452 266
Oregon        7 2 377 232 11  2 591 266
Washington    5 4 334 251  9  4 493 297
Oregon St     4 5 301 292  7  6 452 408
Washington St 4 5 244 334  6  7 403 423
California    0 9 175 425  1 11 276 551
 
South
Arizona St    8 1 398 231 10  4 556 373
UCLA          6 3 280 235 10  3 480 301 
USC           6 3 279 229 10  4 416 297
Arizona       4 5 262 270  8  5 435 315 
Utah          2 7 230 290  5  7 350 336 
Colorado      1 8 183 398  4  8 305 459
Aug 31Nevada58 - 20W
Sep 14at Nebraska41 - 21W
Sep 21New Mexico St59 - 13W
Oct 03at Utah34 - 27W
Oct 12California37 - 10W
Oct 19at Stanford10 - 24L
Oct 26at Oregon14 - 42L
Nov 02Colorado45 - 23W
Nov 09at Arizona31 - 26W
Nov 15Washington41 - 31W
Nov 23Arizona St33 - 38L
Nov 30at USC35 - 14W
Dec 31Virginia Tech42 - 12W
OVERALL RECORD: 10 - 3 - 0
Back to 2012 Season Forward to 2014 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 22:28, 10 September 2021 by BGAdmin (talk | contribs)