UCLA Football record by Year
From BG-pedia
Year-by-Year Results
[Click on the year to view in-season records and various highlights of UCLA’s Football history]
YEAR | OVERALL (CONF) | COMMENTS | |
---|---|---|---|
Fred Cozens: 2-6-0 (.250) | |||
1919 | 2-6-0 | ||
Harry Trotter: 2-13-1 (.156) | |||
1920 | 0-5-0 | (0-5-0) | Joined Southern California Intercollegiate Athletic Conference |
1921 | 0-5-0 | (0-5-0) | |
1922 | 2-3-1 | (1-3-1) | |
James Cline: 2-10-3 (.233) | |||
1923 | 2-5-0 | (0-5-0) | |
1924 | 0-5-3 | (0-4-1) | |
William Spaulding: 72-51-8 (.573) | |||
1925 | 5-3-1 | (3-1-1) | |
1926 | 5-3-0 | (4-2-0) | |
1927 | 6-2-1 | (4-0-1) | |
1928 | 4-4-1 | (0-4-0) | First Season with Pacific Coast Conference |
1929 | 4-4-0 | (1-3-0) | |
1930 | 3-5-0 | (1-4-0) | |
1931 | 3-4-1 | (0-3-0) | |
1932 | 6-4-0 | (4-2-0) | |
1933 | 6-4-1 | (1-3-1) | |
1934 | 7-3-0 | (2-3-0) | |
1935 | 8-2-0 | (4-1-0) | PCC co-champions with Cal and Stanford |
1936 | 6-3-1 | (4-3-1) | |
1937 | 2-6-1 | (1-5-1) | |
1938 | 7-4-1 | (4-3-1) | |
Edwin Horrell: 24-31-6 (.443) | |||
1939 | 6-0-4 | (5-0-3) | Ranked #9 AP. PCC co-championship with USC. |
1940 | 1-9-0 | (1-6-0) | |
1941 | 5-5-1 | (3-4-1) | |
1942 | 7-4-0 | (6-1-0) | PCC Champions: Rose Bowl |
1943 | 1-8-0 | (0-4-0) | |
1944 | 4-5-1 | (1-2-1) | |
Bert LaBrucherie: 23-16-0 (.590) | |||
1945 | 5-4-0 | (2-3-0) | |
1946 | 10-1-0 | (7-0-0) | PCC Champions: Rose Bowl. Ranked #4 AP |
1947 | 5-4-0 | (4-2-0) | |
1948 | 3-7-0 | (2-6-0) | |
Henry "Red" Sanders: 66-19-1 (.773) | |||
1949 | 6-3-0 | (5-2-0) | |
1950 | 6-3-0 | (5-2-0) | |
1951 | 5-3-1 | (4-1-1) | |
1952 | 8-1-0 | (5-1-0) | Ranked #5 AP and UPI |
1953 | 8-2-0 | (6-1-0) | PCC Champions: Rose Bowl. Ranked #4 UPI, #5 AP |
1954 | 9-0-0 | (6-0-0) | PCC Champion and Ranked #1 UPI, #2 AP |
1955 | 9-2-0 | (6-0-0) | PCC Champions: Rose Bowl. Ranked #4 UPI and AP |
1956 | 7-3-0 | (5-2-0) | |
1957 | 8-2-0 | (5-2-0) | |
George Dickerson (1958): 1-2-0 (.333) | |||
Bill Barnes: 31-34-3 (.463) | |||
1958 | 3-6-1 | (2-4-1) | |
1959 | 5-4-1 | (3-1-0) | AAWU co-champions with UW and USC |
1960 | 7-2-1 | (2-2-0) | |
1961 | 7-4-0 | (3-1-0) | AAWU Champions: Rose Bowl |
1962 | 4-6-0 | (1-3-0) | |
1963 | 2-8-0 | (2-2-0) | |
1964 | 4-6-0 | (2-2-0) | |
Tommy Prothro: 41-18-3 (.686) | |||
1965 | 8-2-1 | (4-0-0) | AAWU Champions: Rose Bowl. Ranked #4 AP, #5 UPI |
1966 | 9-1-0 | (3-1-0) | Ranked #5 AP and UPI |
1967 | 7-2-1 | (4-1-1) | Ranked #10 AP |
1968 | 3-7-0 | (2-4-0) | |
1969 | 8-1-1 | (5-1-1) | Ranked #10 AP |
1970 | 6-5-0 | (4-3-0) | |
Pepper Rodgers : 19-12-1 (.609) | |||
1971 | 2-7-1 | (1-4-1) | |
1972 | 8-3-0 | (5-2-0) | |
1973 | 9-2-0 | (6-1-0) | Ranked #9 UPI |
Dick Vermeil: 15-5-3 (.717) | |||
1974 | 6-3-2 | (4-2-1) | |
1975 | 9-2-1 | (6-1-0) | Pac 8 co-champions: Rose Bowl. Ranked #5 AP & UPI |
Terrry Donahue: 151-74-8 (.665) | |||
1976 | 9-2-1 | (6-1-0) | Liberty Bowl |
1977 | 7-4-0 | (5-2-0) | |
1978 | 8-3-1 | (6-2-0) | Fiesta Bowl |
1979 | 5-6-0 | (3-4-0) | |
1980 | 9-2-0 | (5-2-0) | |
1981 | 7-4-1 | (5-2-1) | Bluebonnet Bowl |
1982 | 10-1-1 | (5-1-1) | Pac 10 Champions: Rose Bowl. Ranked #5 AP and UPI |
1983 | 7-4-1 | (6-1-1) | Pac 10 Champions: Rose Bowl |
1984 | 9-3-0 | (5-2-0) | Fiesta Bowl |
1985 | 9-2-1 | (6-2-0) | Pac 10 Champions: Rose Bowl. Ranked #6 UPI, #7 AP |
1986 | 8-3-1 | (5-2-1) | Freedom Bowl. Ranked #14 |
1987 | 10-2-0 | (7-1-0) | Pac 10 Co-champs: Aloha Bowl. Ranked #9 AP |
1988 | 10-2-0 | (6-2-0) | Cotton Bowl. Ranked #6 AP and UPI |
1989 | 3-7-1 | (2-5-1) | |
1990 | 5-6-0 | (4-4-0) | |
1991 | 9-3-0 | (6-2-0) | Hancock Bowl. Ranked #19 |
1992 | 6-5-0 | (3-5-0) | |
1993 | 8-4-0 | (6-2-0) | Pac 10 Champions: Rose Bowl. Ranked #18 |
1994 | 5-6-0 | (3-5-0) | |
1995 | 7-5-0 | (4-4-0) | Aloha Bowl |
Bob Toledo: OVERALL: 49-32-0 (.605) / CONFERENCE: 32-24-0 (.571) | |||
1996 | 5-6-0 | (4-4-0) | |
1997 | 10-2-0 | (7-1-0) | Pac 10 co-champions with WSU: Cotton Bowl. Ranked #5 |
1998 | 10-2-0 | (8-0-0) | Pac 10 champs: Rose Bowl. BCS #5, UPI & ESPN/USA Today #8 |
1999 | 4-7-0 | (2-6-0) | |
2000 | 6-6-0 | (3-5-0) | Sun Bowl |
2001 | 7-4-0 | (4-4-0) | |
2002 | 7-5-0 | (4-4-0) | |
Ed Kezerian: OVERALL: 1-0-0 (1.000) / CONFERENCE: 0-0-0 (.000) | |||
2002 | 1-0-0 | (0-0-0) | Las Vegas Bowl win |
Karl Dorrell: OVERALL: 35-27 (0.565) / CONFERENCE: 24-18 (.571) | |||
2003 | 6-7-0 | (4-4-0) | Silicon Valley Bowl |
2004 | 6-6-0 | (4-4-0) | Las Vegas Bowl |
2005 | 10-2-0 | (6-2-0) | Sun Bowl |
2006 | 7-6-0 | (5-4-0) | Emerald Bowl |
2007 | 6-6-0 | (5-4-0) | |
Dewayne Walker (Interim Coach): OVERALL: 0-1 (0.000) / CONFERENCE: 0-0 (.000) | |||
2007 | 0-1-0 | (0-0-0) | Las Vegas Bowl |
Rick Neuheisal: OVERALL: 21-29 (0.420) / CONFERENCE: 16-23 (.333) | |||
2008 | 4-8-0 | (3-6-0) | |
2009 | 7-6-0 | (3-6-0) | EagleBank Bowl |
2010 | 4-8-0 | (2-7-0) | |
2011 | 6-7-0 | (5-4-0) | |
Mike Johnson (Interim Coach): OVERALL: 0-1 (0.000) | |||
2011 | 0-1-0 | (0-0-0) | Kraft Fight Hunger Bowl |
Jim L Mora: OVERALL: 46-29 (.613) / CONFERENCE: 28-25 (.528) | |||
2012 | 9-5-0 | (6-3-0) | Holiday Bowl |
2013 | 10-3-0 | (6-3-0) | Sun Bowl |
2014 | 10-3-0 | (6-3-0) | Alamo Bowl |
2015 | 8-5 | (5-4-0) | Foster Farms Bowl |
2016 | 4-8 | (2-7-0) | |
2017 | 5-6 | (3-5-0) | |
Jedd Fisch (Interim Coach): OVERALL: 1-1 (0.500) | |||
2017 | 1-1-0 | (1-0-0) | Cactus Bowl |
Chip Kelly: OVERALL: 35-34 (.507) / CONFERENCE: 26-26 (.500) | |||
2018 | 3-9-0 | (3-6-0) | |
2019 | 4-8-0 | (4-5-0) | |
2020 | 3-4-0 | (3-4-0) | |
2021 | 8-4-0 | (6-3-0) | Holiday Bowl (UCLA cancelled due to COVID) |
2022 | 9-4-0 | (6-3-0) | Sun Bowl |
2023 | 8-5-0 | (4-5-0) | Los Angeles Bowl |
637 - 446 - 37 | -- |
A list of all Bruin Opponents can be found here
A good resource of all-time scores can be found here: www.jhowell.net
Go to Old link