2023 Season

From BG-pedia
Revision as of 15:38, 10 April 2024 by BGAdmin (talk | contribs)
5432

2023 Season

Under construction. Data is inaccurate
Pac 12        W L  PF  PA   W  L  PF  PA
Washington    9 0 316 240  14  1 540 372 
Oregon        8 1 369 144  12  2 619 231 
Arizona       7 2 319 206  10  3 450 274
Oregon St     5 4 283 225   8  5 414 298 
Utah          5 4 219 206   8  5 301 251 
USC           5 4 360 329   8  5 544 447
California    4 5 280 340   6  7 393 426 
UCLA          4 5 188 187   8  5 344 239 
Arizona St    2 7 174 305   3  9 213 382
Stanford      2 7 164 342   3  9 247 452 
Washington St 2 7 235 270   5  7 380 337 
Colorado      1 8 214 327   4  8 338 418
Sep 02Coastal Carolina27 - 13W
Sep 09at SDSU35 - 10W
Sep 16North Carolina Central59 - 7W
Sep 23at Utah7 - 14L
Oct 07Washington St25 - 17W
Oct 14at Oregon St24 - 36L
Oct 21at Stanford42 - 7W
Oct 28Colorado28 - 16W
Nov 04at Arizona10 - 27L
Nov 11Arizona St7 - 17L
Nov 18at USC38 - 20W
Nov 25California7 - 33L
Dec 16Boise St35 - 22W
OVERALL RECORD: 8 - 5 - 0

Go to 2022 Season

Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 15:38, 10 April 2024 by BGAdmin (talk | contribs)