PCC W L T Pts Opp W L T Pts Opp
Oregon St 6 1 1 152 104 7 3 1 203 166
USC 5 2 0 133 80 8 2 0 218 126
UCLA 5 2 0 109 73 7 3 0 148 122
Washington 4 4 0 190 159 5 5 0 232 206
Oregon 3 3 2 91 88 4 4 2 133 102
Stanford 3 4 0 151 140 4 6 0 218 213
Washington St 2 5 1 118 196 3 6 1 163 247
California 2 5 0 95 142 3 7 0 135 181
Idaho 0 4 0 64 121 4 5 0 198 215
|
Sep 21 | Utah | 13 - 7 | W |
Sep 29 | at Michigan | 13 - 42 | L |
Oct 06 | Oregon | 6 - 0 | W |
Oct 13 | Washington St | 28 - 0 | W |
Oct 20 | at California | 34 - 20 | W |
Oct 27 | at Oregon St | 7 - 21 | L |
Nov 03 | Stanford | 14 - 13 | W |
Nov 10 | at Washington | 13 - 9 | W |
Nov 17 | Kansas | 13 - 0 | W |
Nov 24 | USC | 7 - 10 | L |
OVERALL RECORD: 7 - 3 - 0 |
|