STANDINGS CONFERENCE OVERALL
Pac 12 - North W-L PF PA W-L PF PA STRK
Stanford 8-1 260 153 11-2 370 227 W7
Oregon 8-1 448 191 11-1 610 264 W1
Oregon State 6-3 267 203 9-3 396 237 W1
Washington 5-4 210 220 7-5 286 286 L1
California 2-7 174 300 3-9 276 397 L5
Washington State 1-8 180 327 3-9 245 404 W1
Pac 12 - South W-L PF PA W-L PF PA STRK
UCLA 6-3 310 250 9-4 456 337 L2
USC 5-4 306 234 7-5 410 295 L2
Arizona State 5-4 309 244 7-5 437 288 W2
Arizona 4-5 308 356 7-5 447 411 L1
Utah 3-6 235 253 5-7 320 301 W1
Colorado 1-8 155 431 1-11 214 552 L8
|
Aug 30 | at Rice | 49 - 24 | W |
Sep 08 | Nebraska | 36 - 30 | W |
Sep 05 | Houston | 37 - 0 | W |
Sep 22 | Oregon St | 20 - 27 | L |
Sep 29 | at Colorado | 42 - 14 | W |
Oct 06 | at California | 17 - 43 | L |
Oct 13 | Utah | 21 - 14 | W |
Oct 27 | at Arizona St | 45 - 43 | W |
Nov 03 | Arizona | 66 - 10 | W |
Nov 10 | at Washington St | 44 - 36 | W |
Nov 17 | USC | 38 - 28 | W |
Nov 24 | Stanford | 17 - 35 | L |
Nov 30 | at Stanford | 24 - 27 | L |
Dec 27 | Baylor | 26 - 49 | L |
OVERALL RECORD: 9 - 5 - 0 |
|