2012

From BG-pedia
Revision as of 19:12, 1 December 2012 by BGAdmin (talk | contribs)
5432

2012 Season

  • Played against Stanford in Pac-12 Championship game. Won Pac 12 South Division
STANDINGS	CONFERENCE	OVERALL
Pac 12 - North	W-L	PF	PA	W-L	PF	PA	STRK
Stanford	8-1	260	153	11-2	370	227	W7
Oregon	8-1	448	191	11-1	610	264	W1

Oregon State 6-3 267 203 9-3 396 237 W1

Washington	5-4	210	220	7-5	286	286	L1
California	2-7	174	300	3-9	276	397	L5
Washington State	1-8	180	327	3-9	245	404	W1

Pac 12 - South	W-L	PF	PA	W-L	PF	PA	STRK
UCLA	6-3	310	250	9-4	456	337	L2
USC	5-4	306	234	7-5	410	295	L2
Arizona State	5-4	309	244	7-5	437	288	W2

Arizona 4-5 308 356 7-5 447 411 L1

Utah	3-6	235	253	5-7	320	301	W1
Colorado	1-8	155	431	1-11	214	552	L8

Aug 30at Rice49 - 24W
Sep 08Nebraska36 - 30W
Sep 05Houston37 - 0W
Sep 22Oregon St20 - 27L
Sep 29at Colorado42 - 14W
Oct 06at California17 - 43L
Oct 13Utah21 - 14W
Oct 27at Arizona St45 - 43W
Nov 03Arizona66 - 10W
Nov 10at Washington St44 - 36W
Nov 17USC38 - 28W
Nov 24Stanford17 - 35L
Nov 30at Stanford24 - 27L
Dec 27Baylor26 - 49L
OVERALL RECORD: 9 - 5 - 0


Back to 2011 Season Forward to 2013 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 19:12, 1 December 2012 by BGAdmin (talk | contribs)