W L PF PA W L PF PA
North
Stanford 7 2 299 175
Oregon 7 2 377 232 11 2 591 266
Washington 5 4 334 251 9 4 493 297
Oregon St 4 5 301 292 7 6 452 408
Washington St 4 5 244 334 6 7 403 423
California 0 9 175 425 1 11 276 551
South
Arizona St 8 1 398 231 10 4 556 373
UCLA 6 3 280 235 10 3 480 301
USC 6 3 279 229 10 4 416 297
Arizona 4 5 262 270 8 5 435 315
Utah 2 7 230 290 5 7 350 336
Colorado 1 8 183 398 4 8 305 459
|
Aug 31 | Nevada | 58 - 20 | W |
Sep 14 | at Nebraska | 41 - 21 | W |
Sep 21 | New Mexico St | 59 - 13 | W |
Oct 03 | at Utah | 34 - 27 | W |
Oct 12 | California | 37 - 10 | W |
Oct 19 | at Stanford | 10 - 24 | L |
Oct 26 | at Oregon | 14 - 42 | L |
Nov 02 | Colorado | 45 - 23 | W |
Nov 09 | at Arizona | 31 - 26 | W |
Nov 15 | Washington | 41 - 31 | W |
Nov 23 | Arizona St | 33 - 38 | L |
Nov 30 | at USC | 35 - 14 | W |
Dec 31 | Virginia Tech | 42 - 12 | W |
OVERALL RECORD: 10 - 3 - 0 |
|