Years Plays Rush Pass Yds
1. McNown, Cade 1995-98 1,563 577 10,708 11,285
2. Olson, Drew 2002-05 1,347 -208 8,532 8,324
3. Hundley, Brett 2012- 1,169 8,813 9,982
Year Plays Rush Pass Yds Cl
1. Hundley, Brett 2012 638 355 3,740 4,095 Fr.R
2. Hundley, Brett 2013 531 748 3,071 3,819 So.
3. Paus, Cory 1999-02 960 -427 6,877 6,450
4. Ramsey, Tom 1979-82 1,055 87 6,168 6,255
5. Maddox, Tommy 1990-91 837 119 5,363 5,482
6. Beban, Gary 1965-67 937 1,271 4,087 5,358
7. Aikman, Troy 1987-88 784 -4 5,298 5,294
8. Cook, Wayne 1991-94 746 -185 4,723 4,538
9. Sciarra, John 1972-75 670 1,813 2,651 4,464
10. Dummit, Dennis 1969-70 726 -59 4,356 4,297
|