1932Season

From BG-pedia
Revision as of 11:19, 9 August 2017 by BGAdmin (talk | contribs)
5432

1932 Season

  • In the game versus Oregon, on the last play of the game with the Bruins trailing, 7-6, and the ball on their own 7-yard line, quarterback Mike Frankovich faded into the end zone and threw to Ransom "Pants" Livesay who went all the way, 93 yards, to give UCLA a 12-7 win.
PCC           W L T Pts Opp  W L T Pts Opp
USC           6 0 0 112  13 10 0 0 201  13
Washington St 5 1 1  60  28  7 1 1 130  28
UCLA          4 2 0  63  35  6 4 0 149  61
Washington    3 2 2  75  42  6 2 2 193  56
California    2 2 1  37  46  7 3 2 169  89
Oregon        2 2 1  51  51  6 3 1 109  64
Stanford      1 3 1  46  44  6 4 1 171  58
Oregon St     1 4 0  47  62  4 6 0 130 109
Idaho         1 4 0  25  77  3 5 0 114  97
Montana       0 5 0  25 143  2 7 0  84 224

Sep 23California-Davis26 - 0W
Sep 30Idaho6 - 0W
Oct 15at Oregon12 - 7W
Oct 22Caltech51 - 0W
Oct 29Stanford13 - 6W
Nov 11St Mary's7 - 14L
Nov 19Montana32 - 0W
Nov 24Washington St0 - 3L
Dec 03Washington0 - 19L
Dec 17at Florida2 - 12L
OVERALL RECORD: 6 - 4 - 0


Back to 1931 Season Forward to 1933 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 11:19, 9 August 2017 by BGAdmin (talk | contribs)