PCC W L T PF PA W L T PF PA
Stanford 5 0 0 93 7 9 1 1 224 43
Washington St 4 0 1 96 0 4 3 1 108 28
Washington 5 1 1 70 51 6 1 1 104 51
Oregon 4 2 0 67 64 6 4 0 108 98
California 3 2 0 69 37 6 6 0 176 110
UCLA 2 3 0 44 63 7 3 0 146 69
USC 1 4 1 48 62 4 6 1 120 110
Idaho 1 4 0 32 96 3 5 0 77 120
Montana 0 4 1 13 76 2 5 1 90 82
Oregon St 0 5 2 33 109 3 6 2 104 131
|
Sep 22 | Pomona College | 14 - 0 | W |
Sep 22 | SDSU | 20 - 0 | W |
Sep 29 | at Oregon | 3 - 26 | L |
Oct 13 | Montana | 16 - 0 | W |
Oct 20 | at California | 0 - 3 | L |
Oct 27 | California-Davis | 49 - 0 | W |
Nov 03 | Stanford | 0 - 27 | L |
Nov 12 | St Mary's | 6 - 0 | W |
Nov 24 | Oregon St | 25 - 7 | W |
Nov 29 | Loyola Marymount | 13 - 6 | W |
OVERALL RECORD: 7 - 3 - 0 |
|