W L T Pts Opp W L T
UCLA 6 1 0 146 58 7 4 0
Washington St 5 1 1 126 55 6 2 2
Stanford 5 2 0 170 66 6 4 0
USC 4 2 1 138 47 5 5 1
Oregon State 4 4 0 150 128 4 5 1
Washington 3 3 2 86 60 4 3 3
California 3 4 0 74 94 5 5 0
Oregon 2 5 0 58 128 2 6 0
Idaho 1 5 0 41 161 3 7 0
Montana 0 6 0 16 208 0 8 0
|
Sep 25 | TCU | 6 - 7 | L |
Oct 03 | St Mary's Pre-Flight | 7 - 18 | L |
Oct 10 | Oregon St | 30 - 7 | W |
Oct 17 | at California | 21 - 0 | W |
Oct 24 | Santa Clara | 14 - 6 | W |
Oct 31 | at Stanford | 20 - 7 | W |
Nov 07 | at Oregon | 7 - 14 | L |
Nov 21 | Washington | 14 - 10 | W |
Dec 05 | Idaho | 40 - 13 | W |
Dec 12 | USC | 14 - 7 | W |
Jan 01, 1943 | Georgia | 0 - 9 | L |
OVERALL RECORD: 7 - 4 - 0 |
|