Sons of Westwood: Bruin Legends
RAHIM MOORE
CAREER HIGHLIGHTS
- Lettered as free safety in 2008,09,10. Was a true freshman starter.
- Served as team captain in 2010.
- Led nation with 10 interceptions in 2009. His total of 10 interceptions ranked No. 2 (Carlton Gray - 11 in 1991) on school single-season list.
- His career total of 14 interceptions is tied for No. 4 on the school's all-time list.
- Was a 2nd round selection (45th pick) in the 2011 NFL Draft (Denver Broncos).
ACCOLADES
Single-Season Interceptions Leaders |
---|
|
Year No Yds Avg Cl
1. Gray, Carlton 1991 11 132 12.0 Jr
2. Moore, Rahim 2009 10 79 7.9 So
3. Stiles, Bob 1965 9 125 13.9 Jr
4. Stits, Bill 1952 8 235 29.4 Jr
5. Goodwin, Marvin 1993 7 136 19.4 Jr
Rogers, Don 1983 7 81 11.6 Sr
Easley, Kenny 1978 7 71 10.1 So
Waterfield, Bob 1942 7 96 13.8 So
9. Atkins, Larry 1997 6 154 25.7 Jr
Rutledge, Craig 1986 6 104 17.3 Sr
Sullivan, Tom 1981 6 28 4.7 Jr
Easley, Kenny 1977 6 33 5.5 Fr
Nanoski, John 1973 6 106 17.7 Jr
Allen, Jimmy 1972 6 42 7.0 Jr
Carver, Ron 1969 6 97 16.2 So
Green, Sandy 1967 6 51 8.5 Sr
Davis, Milt 1952 6 83 13.8 Jr
Johnson, Ernie 1946 6 58 9.7 Fr
Reiges, Ben 1946 6 — — Jr
|
|
Career Interceptions Leaders |
---|
|
Years No. Yds Avg TD
1. Easley, Kenny 1977-80 19 186 9.79 1
2. Gray, Carlton 1989-92 16 219 13.69 2
3. Washington, James 1984-87 15 216 14.40 1
4. Turner, Eric 1987-90 14 315 22.50 1
4. Turner, Marcus 1985-88 14 246 17.57 3
4. Rogers, Don 1980-83 14 157 11.21 1
4. Moore, Rahim 2008-10 14 126 9.00 0
8. Verner, Alterraun 2006-09 13 357 27.46 4
8. Stits, Bill 1951-53 13 303 23.30 0
8. Manning Jr, Ricky 1999-02 13 245 18.85 0
8. Rutledge, Craig 1983-86 13 240 18.46 2
8. Sanchez, Lupe 1979-83 13 98 7.54 1
|
|
Template:True Freshmen Starters