Single-Season Receptions Leaders

From BG-pedia
Revision as of 14:48, 5 December 2019 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

Sons of Westwood

Single-Season Receptions Leaders

Year Player            Rec  Yds TD
2019 Philips, Kyle     60   681  5
2018 Wilson, Caleb     60   965  4
2017 Lasley, Jordan    69 1,264  9
2016 Andrews, Darren   55   709  4
2015 Payton, Jordan    78 1,105  5
2014 Payton, Jordan    67   954  7
2013 Evans, Shaquelle  47   709  9
2012 Evans, Shaquelle  60   877  3
2011 Rosario, Nelson   64 1,161  5
2010 Embree, Taylor    32   409  0
2009 Embree, Taylor    45   608  2
2008 Austin, Terrence  53   460  1
2007 Breazell, Brandon 51   810  4
2006 Markey, Chris     35   261  0
2005 Lewis, Marcedes   58   741 10
2004 Bragg, Craig      36   483  4
2003 Bragg, Craig      73 1,065  5
2002 Bragg, Craig      55   889  8
2001 Bragg, Craig      29   408  2
2000 Mitchell, Freddie 77 1,494  9 *
1999 Mitchell, Freddie 38   533  0
1998 Farmer, Danny     58 1,274  9 *
1997 McElroy, Jim      47   988 10
1996 Farmer, Danny     31   524  4
1995 Jordan, Kevin     43   558  3
1994 Jordan, Kevin     73 1,228  7 *
1993 Stokes, J.J.      82 1,181 17 *
1992 Stokes, J.J.      41   728  7
1991 LaChapelle, Sean  73 1,056 11 *
1990 Moore, Reggie     40   643  3
1989 Arbuckle, Charles 33   309  1
1988 Farr, Mike        66   700  0
1987 Anderson, Willie  48   903  6 *
1986 Anderson, Willie  36   675  4
1985 Dorrell, Karl     39   565  1
1984 Sherrard, Mike    43   729  4
1983 Sherrard, Mike    48   709  2
1982 Carney, Cormac    46   779  2 *
1981 Carney, Cormac    29   539  5
1980 Carney, Cormac    33   581  1
1979 Wrightman, Tim    22   321  2
1978 Reece, Severn     15   340  1
1977 Butler, Homer     25   584  4
1976 Henry, Wally      22   370  3
1975 Henry, Wally      17   287  2
1974 Andersen, Norm    27   480  3
1973 Andersen, Norm    19   315  3
1972 Lyman, Brad       13   211  3
1971 Vernoy, Terry     21   281  1
1970 Wilkes, Rick      43   595  2
1969 Cooper, Gwen      38   734  9 *
1968 Copeland, Ron     21   372  3
     Garratt, Mike     21   243  3
1967 Nuttall, Dave     37   612  5 *
1966 Busby, Harold     29   474  4
1965 Altenberg, Kurt   32   599  3 *
1964 Altenberg, Kurt   31   428  6
     Haffner, Mike     31   515  1
1963 Profit, Mel       28   393  1
1962 Profit, Mel       12   229  1
     Alexander, Kermit 12   178  1
1961 Alexander, Kermit 14   297  1
1960 Luster, Marv      17   250  1
1959 Luster, Marv      22   366  5
1958 Wallen, Dick      19   211  3
1957 Wallen, Dick      20   303  3
1956 Wallen, Dick      23   308  2
1955 Hollaway, Chuck   10   184  3
     O'Garro, Pete     10    66  1
1954 Loudd, Rommie     13   157  4
1953 Stits, Bill        9   208  6
1952 Jones, Ike        25   270  5
1951 Stockert, Ernie   30   360  4
1950 Stockert, Ernie   20   236  4
1949 Wilkinson, Bob    27   556 10 *
1948 Clements, Bill    16   332  1
1947 Clements, Bill    13   300  4
1946 Baldwin, Burr     18   374  3 *
1945 Rowland, Gene      8   226  3
1944 Roesch, Johnny    12   254  2
1943 Brown, Dave       16   302  1
1942 Smith, Milt       19   310  3
1941 Smith, Milt       15   340  0 *
1940 Smith, Milt       19   328  2
1939 Strode, Woody     15   218 na
1938 Strode, Woody      7    73 na

Go to Stat Leaders

Revision as of 14:48, 5 December 2019 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)