W L PF PA W L PF PA
North
Oregon 8 1 297 153 12 2 495 231
Oregon St 4 5 265 300 5 7 374 390
California 4 5 163 215 8 5 276 285
Washington 4 5 234 192 8 5 416 252
Washington St 3 6 322 329 6 7 491 408
Stanford 3 6 192 261 4 8 260 358
South
Utah 8 1 331 106 11 3 452 210
USC 7 2 313 250 8 5 422 382
UCLA 4 5 278 322 4 8 320 417
Arizona St 4 5 243 256 8 5 322 291
Colorado 3 6 173 290 5 7 282 382
Arizona 2 7 192 329 4 8 323 429
|
Aug 29 | at Cincinnati | 14 - 24 | L |
Sep 07 | SDSU | 14 - 23 | L |
Sep 14 | Oklahoma | 14 - 48 | L |
Sep 21 | at Washington St | 67 - 63 | W |
Sep 28 | at Arizona | 17 - 20 | L |
Oct 05 | Oregon St | 31 - 48 | L |
Oct 17 | at Stanford | 34 - 16 | W |
Oct 26 | Arizona St | 42 - 32 | W |
Nov 02 | Colorado | 31 - 14 | W |
Nov 16 | at Utah | 3 - 49 | L |
Nov 23 | at USC | 35 - 52 | L |
Nov 30 | California | 18 - 28 | L |
OVERALL RECORD: 4 - 8 - 0 |
|