PCC W L T Pts Opp W L T
UCLA 6 0 0 197 37 9 2 0
Oregon State 5 2 0 86 107 6 3 0
Stanford 3 2 1 111 65 6 3 1
Oregon 4 3 0 138 105 6 4 0
Washington 4 3 1 104 80 5 4 1
USC 3 3 0 152 85 6 4 0
California 1 5 1 60 162 2 7 1
Washington St 1 5 1 54 201 1 7 2
Idaho 0 4 0 21 81 2 7 0
|
Sep 16 | Texas A&M | 21 - 0 | W |
Sep 24 | at Maryland | 0 - 7 | L |
Oct 01 | at Washington St | 55 - 0 | W |
Oct 07 | Oregon St | 38 - 0 | W |
Oct 15 | at Stanford | 21 - 13 | W |
Oct 21 | Iowa | 33 - 13 | W |
Oct 29 | California | 47 - 0 | W |
Nov 05 | at Pacific | 34 - 0 | W |
Nov 12 | Washington | 19 - 17 | W |
Nov 19 | at USC | 17 - 7 | W |
Jan 02, 1956 | Michigan St | 14 - 17 | L |
OVERALL RECORD: 9 - 2 - 0 |
|