Pac-8 W L T Pts Opp W L T Pts Opp
USC 6 0 0 141 90 9 1 1 259 168
Oregon St 5 1 0 179 93 7 3 0 285 179
Stanford 3 3 1 152 129 6 3 1 268 162
California 2 2 1 99 85 7 3 1 243 114
Oregon 2 4 0 82 138 4 6 0 132 201
UCLA 2 4 0 103 156 3 7 0 197 246
Washington St 1 3 1 87 95 3 6 1 189 188
Washington 1 5 1 61 118 3 5 2 154 177
|
Sep 21 | Pittsburgh | 63 - 7 | W |
Sep 28 | Washington St | 31 - 21 | W |
Oct 05 | at Syracuse | 7 - 20 | L |
Oct 12 | Penn St | 6 - 21 | L |
Oct 19 | at California | 15 - 39 | L |
Oct 26 | Stanford | 20 - 17 | W |
Nov 02 | at Tennessee | 18 - 42 | L |
Nov 09 | at Oregon St | 21 - 45 | L |
Nov 16 | at Washington | 0 - 6 | L |
Nov 23 | USC | 16 - 28 | L |
OVERALL RECORD: 3 - 7 - 0 |
|