1927 Season

From BG-pedia
Revision as of 21:33, 23 March 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
5432

1927 Season

  • The school changes it's name from SBUC to University of California at Los Angeles (UCLA)
SCIAC          W L T  PF  PA  W L T  PF  PA
Pomona College 5 0 1  91  40  6 0 1 143  40
UCLA           4 0 1  85  13  6 2 1 144  54
Whittier       3 2 1  51  60  6 2 1 117  80
Occidental     2 3 0  71  36  3 5 1 125 103
Caltech        2 3 1  82  79  2 4 1  82 130
San Diego St   1 3 0  64  60  4 3 0 190  79
Redlands       0 6 0   8 164  1 6 0  26 164

Sep 24Santa Barbara St33 - 0W
Oct 01Fresno St7 - 0W
Oct 08Whittier25 - 6W
Oct 15Occidental8 - 0W
Oct 28Redlands32 - 0W
Nov 05Pomona College7 - 7T
Nov 12at Caltech13 - 0W
Nov 19at Arizona13 - 16L
Nov 26Drake6 - 25L
OVERALL RECORD: 6 - 2 - 1


Back to 1926 Season Forward to 1928 Season
Go to Year By Year
1919 1920
1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
1931 1932 1933 1934 1935 1936 1937 1938 1939 1940
1941 1942 1943 1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957 1958 1959 1960
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
1971 1972 1973 1974 1975 1976 1977 1978 1979 1980
1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
2021 2022 2023
Revision as of 21:33, 23 March 2021 by BGAdmin (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)